![]() | NORTH AMERICAn HUNTING RETRIEVER ASSOCIATION |
| POINTS | REGISTERED NAME | OWNER | DOB |
| 3160 | WATERSPLITTER | DAVID W. FOULK | 6/6/1988 |
| 2820 | JUST IN TIME II | DAVID W. FOULK | 6/9/1988 |
| 2760 | TOUCHED BY THE SUN'S SUMMER BREEZE | JOSEPH E.& JULIE GROHS D.V.Ms. | 9/30/2014 |
| 2720 | SHAWN'S MOLSON | SHAWN D. MATLA | 10/10/1991 |
| 2040 | RUSSET'S ROWDY RAJA | THOMAS & JODY L. STASIEROWSKI | 2/19/1988 |
| 2000 | SILVERBROOK'S LIFE OF BRIAN | LARRY HOUSMAN & VICTORIA PEPPER | 5/14/2009 |
| 1720 | TWIN LAKES HOTSY TOTSY RUBY | TED EGGERTSON | 3/7/2008 |
| 1720 | MD'S ICE CUTTER | DAVID W. FOULK | 4/2/1990 |
| 1680 | SIX O'CLOCK SCHOLAR | PHYLLIS GIROUX DVM | 11/6/1990 |
| 1640 | NPRC'S BASKING IN THE GLOW OF GOOD ENOUGH | LARRY HOUSMAN & VICTORIA PEPPER | 11/3/2013 |
| 1640 | RODEY'S MOMMA HAVE MERCY | DAN HOSFORD | 4/5/1992 |
| 1640 | RAW'S SOUTHLAND DUCK SOUP | OLIVE WOLTERS | 1/1/1991 |
| 1580 | SILVERBROOK'S ROCKIN RAVEN | BILL WHITEFORD | 10/30/1998 |
| 1560 | TOUCHED BY THE SUN'S MOON SHADOW | JOSEPH E. GROHS D.V.M. & JULIE GROHS D.V.M. | 3/12/2020 |
| 1500 | SILVERBROOK'S SMOKE ON THE WATER | DAVID MELLENDER & ANN MELLENDER | 4/15/2006 |
| 1420 | WATERLAND'S NITRO CHARGED HURRICANE HOLLY | BOB BOEH & SANDI BOEH | 2/28/2004 |
| 1420 | NORTHERN FLIGHTS MIST ON THE WATER | DEBRA BRENNAN | 4/6/1998 |
| 1400 | RIPTIDE TULE | MARK LOWMILLER | 9/26/1987 |
| 1400 | AMBER RUN GUNFIRE | MARJORIE SAMUELS | 6/29/1991 |
| 1400 | MAXWELL EDISON OF LIVERPOOL | JAVIER PEREZ & KAREN C. LOH | 6/5/2007 |
| 1380 | KILLARNEY'S TRAUMA MAMA | JOHN GILBERT | 5/28/1995 |
| 1380 | SILVERBROOK'S RAVIN REBEL | JEFFREY A. RIEBLING | 6/11/2001 |
| 1360 | MERCY'S RASCAL RUGER | ROY G. & ROZENA C. HORSLEY | 10/20/1996 |
| 1340 | LUKE'S STROKHER ACE | NUNZIO LITTERIO, JR. | 2/28/1987 |
| 1340 | SILVERBROOK RETURN TO SENDER | PHYLLIS GIROUX & | 6/10/1994 |
| 1340 | MEHGAN WIND OF BALLANTRAE | TIMOTHY MAHADY | 3/12/1993 |
| 1280 | HARVEST THYME'S TANKS-A-LOT | JEFFREY RIEBLING & CHERYL RIEBLING | 8/14/2005 |
| 1280 | STONY BROOK'S TAKE IT TO THE LIMIT | DAVID MELLENDER & ANN MELLENDER | 5/23/2015 |
| 1240 | JESSE'S JOY | JESSE & MILO KIRK | 1/18/1994 |
| 1240 | COLONEL ROOSEVELT'S ROUGH RIDER | MR. TONY M. CARLO | 8/6/2010 |
| 1240 | THE SAGACIOUS WILD THING | HAROLD P. WILLIAMS JR. | 10/3/2005 |
| 1220 | WAYNE KNIGHT'S BLACKISH MERKIN | LARRY HOUSMAN | 2/4/2018 |
| 1200 | FOWL WEATHER'S CARBON COPY | FRANCIS R. PLEWA & VALERIE PLEWA | 3/30/2003 |
| 1180 | RUSSET'S SMALL TOWN SAT NITE | THOMAS STASIEROWSKI | 1/25/1993 |
| 1180 | DUCK MASTER'S NOSIN AROUND | CHARLES F. BRESLIN | 6/30/1984 |
| 1180 | BAY CREEK DAN | REX BELL | 11/11/1989 |
| 1180 | SOUTHLAND REPEAT PERFORMANCE | PATRICIA L. JAGODA | 3/26/1988 |
| 1160 | TORNADO MADY B OF KENO CREEK | JO R. BROGAN | 6/1/1994 |
| 1160 | MAGIC'S TNT EXPLOSION OF WINTON | RICHARD A. WINTON | 2/19/2002 |
| 1140 | SOUTHDOWNS CRACKIN TO GO | TONY LEONARD | 7/16/1982 |
| 1140 | RIVERBEND'S BUCKEROO | LUTHER W. KELLEY, III | 4/8/1987 |
| 1140 | UTOPIAS TAPO II FROM SIMI | ED FOSTER & KAREN FOSTER | 8/10/2002 |
| 1140 | KIP MIDKNIGHT MAGIC CWR | CHARLES & MARY RHOADES | 11/17/1989 |
| 1120 | SENTEE'S SUPERSTAR SAM | LANCE SENNETTE & KAREN SENNETTE | 4/4/2006 |
| 1120 | FOWL WEATHER'S FINAL APPROACH | FRANCIS R. PLEWA & VALERIE J. PLEWA | 11/6/2008 |
| 1120 | ESTER OF BILLS HOPE | WILLIAM G. GILLETTE | 12/25/1987 |
| 1120 | SILVERBROOK MAG AUTUMN GOLD | JAMES TRACY | 10/3/2000 |
| 1120 | ANTSY BEJA OF BRANDYWINE | JAMES & SANDRA CIMBURKE | 10/31/1987 |
| 1100 | FOWL WEATHER'S CORNFIELD COMMANDO | FRANCIS R. PLEWA & VALERIE PLEWA | 6/22/2003 |
| 1100 | HOLZINGER CHAI LATTE | DAN HOVE & PATSY HOVE | 4/3/2002 |
| 1100 | PAUL'S JACK ATTACK | PAUL & JUDY ERNST | 7/31/1998 |
| 1100 | STORM'S RIPPIN BLACK THUNDER | CARL STREBE & SANDY STREBE | 8/25/1999 |
| 1100 | SOUTHWOODS DAY RAIDER | DAVE W. CANNINGS | 3/25/1994 |
| 1100 | CJ'S SHORTSTOP | CHARLES JURNEY | 1/23/1995 |
| 1100 | LADY'S MAGIC OF LOLENDA | RICHARD A. WINTON | 11/12/1994 |
| 1080 | JC'S WILLIE | NUNZIO LITTERIO & | 1/13/1990 |
| 1080 | LACY LEE OF LOLENDA | LENDA LEE BARKER | 3/22/1985 |
| 1080 | JENNY'S PRECOCIOUS LADY | KIM MANDARINO | 7/5/1990 |
| 1080 | TTF MISS BELLE OF DEERFIELD | BRUCE W. JENKINS | 4/2/2004 |
| 1080 | FOWL WEATHER'S RIGHT ON THE MONEY | MR. FRANCIS RICHARD PLEWA | 9/11/2015 |
| 1080 | FOWL WEATHER'S BLACK POWDER CHARGE | FRANCIS PLEWA & VALERIE PLEWA | 6/6/2015 |
| 1080 | SUNRISE OVER KILLARNEY | JOHN M. GILBERT | 6/22/2001 |
| 1080 | SILVERBROOK REPEAT HI FLYIN | HOWELL B. SIMMONS | 9/5/1995 |
| 1080 | CHANCE TYD ONE ON | WAYNE GOODRICH & DALE GOODRICH | 3/10/2007 |
| 1080 | DEEP RUN DESPERADO | JACK JAGODA & | 11/25/1996 |
| 1080 | SILVERBROOK'S PJ'S PRINCE TOBY | SCOTT LEONESCU & CHRISTINE LEONESCU | 12/8/2002 |
| 1060 | SUGARFOOT'S FIRE AND ICE | KURT MORROW | 10/26/1991 |
| 1060 | NORTH STAR'S DEUCE OF DIAMONDS | MICHAEL TOME | 6/30/2006 |
| 1060 | MIDVALE ACRES RISEN BELLE | DANIEL T. HOVE | 4/6/1999 |
| 1060 | LESTER MOCHA RUMPELMINTZE | JEFF & KIM HENTON | 2/12/1991 |
| 1060 | ROCKERIN MEDICINE BEAU | CHARLES F. LYSINGER | 12/6/1997 |
| 1060 | FOWL WEATHER'S TOKEN TROUBLE | FRANCIS R. & VALERIE J. PLEWA | 5/22/1997 |
| 1060 | ZACHARY TAYLOR XV | JOHN M. GILBERT | 1/16/1990 |
| 1060 | DUCK MASTER'S CHOICE | CHARLES F. BRESLIN | 4/20/1987 |
| 1060 | SHELTERWOOD TOP O THE MORNING | JACKIE & BILL GILSON | 8/7/1993 |
| 1060 | SOMEDAY ALBERTA BOUND | SHAUN BRIEN | 1/10/1999 |
| 1060 | DOC'S LITTLE BUDDY | DR. RICHARD M. JORDAN | 1/23/1995 |
| 1040 | CEDARWOOD'S BREWMASTER | MR. KIM D. SMITH & | 4/16/2007 |
| 1040 | THE GAMEKEEPER OF ROCKERIN | DR. JOSEPH P. MCCANN & | 2/13/1986 |
| 1040 | GWENS MAN BOZWORTH | GWEN & ALAN PLEASANT | 11/15/1987 |
| 1040 | TNT'S LITTLE MISS CHLOE | MICHAEL HUGHES | 4/10/2002 |
| 1020 | LITTLE BIT OF DUCK | RICHARD P. STEINHOFF | 12/3/1995 |
| 1020 | SURE SHOT PLAY IT AGAIN SAM | DONALD DOOLING | 2/28/1994 |
| 1020 | CEDARS EDGE RAIDERS MIS ABBY | DAN TONGEN | 1/8/2002 |
| 1020 | DUKE OF PATTEN | CHARLES LEE ATKINSON JR. | 6/12/1983 |
| 1020 | FOWL WEATHER'S DEAD ON CENTER | FRANCIS PLEWA & VALERIE PLEWA | 5/10/2011 |
| 1020 | FROGRIDGE MIZ ETHEL | WILLARD M. BAIR | 4/24/1987 |
| 1020 | SOUTHLAND BOMBER'S BLACK LACE | B. LYNN FORAKER & | 9/29/1985 |
| 1020 | SILVERBROOKS SURFSCOOTER | BOB SIPILA | 10/22/1996 |
| 1020 | WINDMERE'S OVER THE TOP | DOROTHY M. WALDREP | 3/24/2002 |
| 1020 | CJ'S BOCEPHUS | CHARLES & CATHY JURNEY | 2/28/1987 |
| 1000 | SILVERBROOK'S LACEY J | PATRICIA L. JAGODA | 8/16/1991 |
| 1000 | RIO RETRIEVERS SUPER SIX PAK | MICKEY AND LARRY WALKER | 1/12/1982 |
| 1000 | VELVET'S MIDNITE RYDER | DIANE SHEPPARD | 10/16/1993 |
| 1000 | MAYS SOUTH OF THE BORDER-KAROB | RAY E. MAY | 11/6/2008 |
| 1000 | SPRING CREEK'S GENERAL EISENHOWER | TONY CARLO | 4/5/2007 |
| 1000 | TUGBOAT'S IRONWOOD LAP | BRADLEY L. SISSON | 11/21/1998 |
| 1000 | TLC'S NITRO EXPRESS-EM | J.M. SMITH, JR. | 6/1/1999 |
| 1000 | SUNNYVIEW'S ALASKAN BLK SUGAR | P. LOCKER III & P. LOCKER, JR. | 3/18/1988 |
| 1000 | SHEPPARD'S MIDNITE MISCHIEF | ROY B. SHEPPARD | 3/20/1990 |
| 1000 | BAIER'S MIGHTY WALDIMAR | FREDERICK BAIER | 3/31/2002 |
| 1000 | COPPER KODIAK PIAZZA | DALE W. HARMEYER | 6/9/1994 |
| 1000 | DEEP RUN RIDE 'EM HIGH | PHYLLIS GIROUX DVM & | 1/28/1997 |
